<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OU Boomer Sooner</title>
	<atom:link href="http://www.ou-boomersooner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ou-boomersooner.com</link>
	<description>All About University of Oklahoma and the Oklahoma Sooners</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:46:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cowboys Sprint Past Sooners in Kansas City, 81-67</title>
		<link>http://www.ou-boomersooner.com/521/cowboys-sprint-past-sooners-in-kansas-city-81-67/</link>
		<comments>http://www.ou-boomersooner.com/521/cowboys-sprint-past-sooners-in-kansas-city-81-67/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:46:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sooner Basketball]]></category>
		<category><![CDATA[bedlam]]></category>
		<category><![CDATA[dominating-first]]></category>
		<category><![CDATA[keiton-page]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[oklahoma-state]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-opening]]></category>
		<category><![CDATA[the-season]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.ou-boomersooner.com/521/cowboys-sprint-past-sooners-in-kansas-city-81-67/</guid>
		<description><![CDATA[Keiton Page scored 19 of his 24 points in a dominating first half, and Oklahoma State withstood a brief rally in the season's third Bedlam game to beat Oklahoma 81-67 on Wednesday night in the opening round of the Big 12 tournament.]]></description>
			<content:encoded><![CDATA[<p>Keiton Page scored 19 of his 24 points in a dominating first half, and Oklahoma State withstood a brief rally in the season&#8217;s third Bedlam game to beat Oklahoma 81-67 on Wednesday night in the opening round of the Big 12 tournament.</p>
<p>Read this article:<br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/okla/sports/m-baskbl/recaps/031010aaa.html" title="Cowboys Sprint Past Sooners in Kansas City, 81-67">Cowboys Sprint Past Sooners in Kansas City, 81-67</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ou-boomersooner.com/521/cowboys-sprint-past-sooners-in-kansas-city-81-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys Sprint Past Sooners in Kansas City, 81-67</title>
		<link>http://www.ou-boomersooner.com/522/cowboys-sprint-past-sooners-in-kansas-city-81-67/</link>
		<comments>http://www.ou-boomersooner.com/522/cowboys-sprint-past-sooners-in-kansas-city-81-67/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:46:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sooner Basketball]]></category>
		<category><![CDATA[bedlam]]></category>
		<category><![CDATA[keiton-page]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[oklahoma-state]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[the-opening]]></category>
		<category><![CDATA[the-season]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.ou-boomersooner.com/522/cowboys-sprint-past-sooners-in-kansas-city-81-67/</guid>
		<description><![CDATA[Keiton Page scored 19 of his 24 points in a dominating first half, and Oklahoma State withstood a brief rally in the season's third Bedlam game to beat Oklahoma 81-67 on Wednesday night in the opening round of the Big 12 tournament.]]></description>
			<content:encoded><![CDATA[<p>Keiton Page scored 19 of his 24 points in a dominating first half, and Oklahoma State withstood a brief rally in the season&#8217;s third Bedlam game to beat Oklahoma 81-67 on Wednesday night in the opening round of the Big 12 tournament.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/okla/sports/m-baskbl/recaps/031010aaa.html" title="Cowboys Sprint Past Sooners in Kansas City, 81-67">Cowboys Sprint Past Sooners in Kansas City, 81-67</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ou-boomersooner.com/522/cowboys-sprint-past-sooners-in-kansas-city-81-67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sooners Prepped for Big 12 Bedlam Matchup</title>
		<link>http://www.ou-boomersooner.com/519/sooners-prepped-for-big-12-bedlam-matchup/</link>
		<comments>http://www.ou-boomersooner.com/519/sooners-prepped-for-big-12-bedlam-matchup/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:30:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sooner Basketball]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[seven-games]]></category>
		<category><![CDATA[sooner]]></category>
		<category><![CDATA[sooner-radio]]></category>
		<category><![CDATA[the-tournament]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.ou-boomersooner.com/519/sooners-prepped-for-big-12-bedlam-matchup/</guid>
		<description><![CDATA[The OU men's hoops team plays a first-round Big 12 Championship game Wednesday at 6 p.m. CT when it faces Oklahoma State inside Kansas City's Sprint Center]]></description>
			<content:encoded><![CDATA[<p>The OU men&#8217;s hoops team plays a first-round Big 12 Championship game Wednesday at 6 p.m. CT when it faces Oklahoma State inside Kansas City&#8217;s Sprint Center. The 10th-seeded Sooners, who have lost eight straight games, own a 19-10 Big 12 Championship record and are 14-6 in the event in Kansas City. Oklahoma State has won five of its last seven games and is the tournament&#8217;s No. 7 seed. Wednesday&#8217;s game will air on the Sooner Radio Network with Bob Barry Sr. and Mike Houck calling the action.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/okla/sports/m-baskbl/spec-rel/031010aab.html" title="Sooners Prepped for Big 12 Bedlam Matchup">Sooners Prepped for Big 12 Bedlam Matchup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ou-boomersooner.com/519/sooners-prepped-for-big-12-bedlam-matchup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sooners Prepped for Big 12 Bedlam Matchup</title>
		<link>http://www.ou-boomersooner.com/520/sooners-prepped-for-big-12-bedlam-matchup-2/</link>
		<comments>http://www.ou-boomersooner.com/520/sooners-prepped-for-big-12-bedlam-matchup-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:30:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sooner Basketball]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[kansas-city]]></category>
		<category><![CDATA[lost-eight]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[oklahoma-state]]></category>
		<category><![CDATA[seven-games]]></category>
		<category><![CDATA[sooner]]></category>
		<category><![CDATA[sooner-radio]]></category>
		<category><![CDATA[straight-games]]></category>
		<category><![CDATA[the-tournament]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.ou-boomersooner.com/520/sooners-prepped-for-big-12-bedlam-matchup-2/</guid>
		<description><![CDATA[The OU men's hoops team plays a first-round Big 12 Championship game Wednesday at 6 p.m. CT when it faces Oklahoma State inside Kansas City's Sprint Center. The 10th-seeded Sooners, who have lost eight straight games, own a 19-10 Big 12 Championship record and are 14-6 in the event in Kansas City]]></description>
			<content:encoded><![CDATA[<p>The OU men&#8217;s hoops team plays a first-round Big 12 Championship game Wednesday at 6 p.m. CT when it faces Oklahoma State inside Kansas City&#8217;s Sprint Center. The 10th-seeded Sooners, who have lost eight straight games, own a 19-10 Big 12 Championship record and are 14-6 in the event in Kansas City. Oklahoma State has won five of its last seven games and is the tournament&#8217;s No. 7 seed. Wednesday&#8217;s game will air on the Sooner Radio Network with Bob Barry Sr. and Mike Houck calling the action.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/okla/sports/m-baskbl/spec-rel/031010aab.html" title="Sooners Prepped for Big 12 Bedlam Matchup">Sooners Prepped for Big 12 Bedlam Matchup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ou-boomersooner.com/520/sooners-prepped-for-big-12-bedlam-matchup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mason-Griffin Named Third-Team All-Big 12</title>
		<link>http://www.ou-boomersooner.com/517/mason-griffin-named-third-team-all-big-12/</link>
		<comments>http://www.ou-boomersooner.com/517/mason-griffin-named-third-team-all-big-12/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:13:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sooner Basketball]]></category>
		<category><![CDATA[basketball-third]]></category>
		<category><![CDATA[earned-honorable]]></category>
		<category><![CDATA[five-man-all-rookie]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[mason]]></category>
		<category><![CDATA[mention-all-conference]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[team-today]]></category>
		<category><![CDATA[the-league]]></category>
		<category><![CDATA[tommy]]></category>
		<category><![CDATA[willie]]></category>
		<category><![CDATA[willie-warren]]></category>

		<guid isPermaLink="false">http://www.ou-boomersooner.com/517/mason-griffin-named-third-team-all-big-12/</guid>
		<description><![CDATA[University of Oklahoma freshman Tommy Mason-Griffin was named to the All-Big 12 men's basketball third team today and also was selected to the league's five-man all-rookie squad. OU sophomore Willie Warren earned honorable mention all-conference honors.]]></description>
			<content:encoded><![CDATA[<p>University of Oklahoma freshman Tommy Mason-Griffin was named to the All-Big 12 men&#8217;s basketball third team today and also was selected to the league&#8217;s five-man all-rookie squad. OU sophomore Willie Warren earned honorable mention all-conference honors.</p>
<p><img src="http://www.ou-boomersooner.com/wp-content/uploads/2010/03/04f81d6c5694499.jpeg-90x150.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/okla/sports/m-baskbl/spec-rel/030710aaa.html" title="Mason-Griffin Named Third-Team All-Big 12">Mason-Griffin Named Third-Team All-Big 12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ou-boomersooner.com/517/mason-griffin-named-third-team-all-big-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mason-Griffin Named Third-Team All-Big 12</title>
		<link>http://www.ou-boomersooner.com/518/mason-griffin-named-third-team-all-big-12-2/</link>
		<comments>http://www.ou-boomersooner.com/518/mason-griffin-named-third-team-all-big-12-2/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:13:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sooner Basketball]]></category>
		<category><![CDATA[basketball-third]]></category>
		<category><![CDATA[five-man-all-rookie]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[mason]]></category>
		<category><![CDATA[mention-all-conference]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[tommy]]></category>
		<category><![CDATA[willie]]></category>

		<guid isPermaLink="false">http://www.ou-boomersooner.com/518/mason-griffin-named-third-team-all-big-12-2/</guid>
		<description><![CDATA[University of Oklahoma freshman Tommy Mason-Griffin was named to the All-Big 12 men's basketball third team today and also was selected to the league's five-man all-rookie squad. OU sophomore Willie Warren earned honorable mention all-conference honors.]]></description>
			<content:encoded><![CDATA[<p>University of Oklahoma freshman Tommy Mason-Griffin was named to the All-Big 12 men&#8217;s basketball third team today and also was selected to the league&#8217;s five-man all-rookie squad. OU sophomore Willie Warren earned honorable mention all-conference honors.</p>
<p><img src="http://www.ou-boomersooner.com/wp-content/uploads/2010/03/04f81d6c5694499.jpeg-90x150.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/okla/sports/m-baskbl/spec-rel/030710aaa.html" title="Mason-Griffin Named Third-Team All-Big 12">Mason-Griffin Named Third-Team All-Big 12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ou-boomersooner.com/518/mason-griffin-named-third-team-all-big-12-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sooners Fall at Home to No. 24 Texas A&amp;M, 69-54</title>
		<link>http://www.ou-boomersooner.com/513/sooners-fall-at-home-to-no-24-texas-am-69-54/</link>
		<comments>http://www.ou-boomersooner.com/513/sooners-fall-at-home-to-no-24-texas-am-69-54/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:49:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sooner Basketball]]></category>
		<category><![CDATA[69-54-victory]]></category>
		<category><![CDATA[against-tumbling]]></category>
		<category><![CDATA[bryan]]></category>
		<category><![CDATA[bryan-davis]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[khris-middleton]]></category>
		<category><![CDATA[middleton]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[oklahoma-on-saturday]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.ou-boomersooner.com/513/sooners-fall-at-home-to-no-24-texas-am-69-54/</guid>
		<description><![CDATA[Khris Middleton scored 15 points, Bryan Davis added 13 points and 10 rebounds and Texas A&#038;M (No. 24 ESPN/USA Today, No. 23 AP) dominated the paint for a 69-54 victory against tumbling Oklahoma on Saturday.]]></description>
			<content:encoded><![CDATA[<p>Khris Middleton scored 15 points, Bryan Davis added 13 points and 10 rebounds and Texas A&#038;M (No. 24 ESPN/USA Today, No. 23 AP) dominated the paint for a 69-54 victory against tumbling Oklahoma on Saturday.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/okla/sports/m-baskbl/recaps/030610aaa.html" title="Sooners Fall at Home to No. 24 Texas A&#038;M, 69-54">Sooners Fall at Home to No. 24 Texas A&#038;M, 69-54</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ou-boomersooner.com/513/sooners-fall-at-home-to-no-24-texas-am-69-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sooners Fall at Home to No. 24 Texas A&amp;M, 69-54</title>
		<link>http://www.ou-boomersooner.com/514/sooners-fall-at-home-to-no-24-texas-am-69-54-2/</link>
		<comments>http://www.ou-boomersooner.com/514/sooners-fall-at-home-to-no-24-texas-am-69-54-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:49:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sooner Basketball]]></category>
		<category><![CDATA[69-54-victory]]></category>
		<category><![CDATA[against-tumbling]]></category>
		<category><![CDATA[bryan]]></category>
		<category><![CDATA[bryan-davis]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[khris-middleton]]></category>
		<category><![CDATA[middleton]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[oklahoma-on-saturday]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.ou-boomersooner.com/514/sooners-fall-at-home-to-no-24-texas-am-69-54-2/</guid>
		<description><![CDATA[Khris Middleton scored 15 points, Bryan Davis added 13 points and 10 rebounds and Texas A&#038;M (No. 24 ESPN/USA Today, No]]></description>
			<content:encoded><![CDATA[<p>Khris Middleton scored 15 points, Bryan Davis added 13 points and 10 rebounds and Texas A&#038;M (No. 24 ESPN/USA Today, No. 23 AP) dominated the paint for a 69-54 victory against tumbling Oklahoma on Saturday.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/okla/sports/m-baskbl/recaps/030610aaa.html" title="Sooners Fall at Home to No. 24 Texas A&#038;M, 69-54">Sooners Fall at Home to No. 24 Texas A&#038;M, 69-54</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ou-boomersooner.com/514/sooners-fall-at-home-to-no-24-texas-am-69-54-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sooners Host No. 23 Aggies on Senior Day</title>
		<link>http://www.ou-boomersooner.com/511/sooners-host-no-23-aggies-on-senior-day/</link>
		<comments>http://www.ou-boomersooner.com/511/sooners-host-no-23-aggies-on-senior-day/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:54:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sooner Basketball]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[lloyd-noble]]></category>
		<category><![CDATA[lost-seven]]></category>
		<category><![CDATA[nine-games]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[regular-season]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[sooners]]></category>
		<category><![CDATA[straight-games]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-tech]]></category>
		<category><![CDATA[victory-over]]></category>
		<category><![CDATA[won-seven]]></category>

		<guid isPermaLink="false">http://www.ou-boomersooner.com/511/sooners-host-no-23-aggies-on-senior-day/</guid>
		<description><![CDATA[The OU men's basketball team closes the regular season Saturday when No. 23 Texas A&#038;M visits Lloyd Noble Center at 11 a.m. CST. ]]></description>
			<content:encoded><![CDATA[<p>The OU men&#8217;s basketball team closes the regular season Saturday when No. 23 Texas A&#038;M visits Lloyd Noble Center at 11 a.m. CST. The Sooners, who have lost seven straight games, are tied with Texas Tech for ninth place in the Big 12 standings. OU could earn the No. 9 seed in next week&#8217;s Big 12 Championship with a win Saturday and a Colorado victory over Texas Tech. Otherwise, the Sooners will be the No. 10 seed. Texas A&#038;M, which has won seven of its last nine games, is 3-4 in Big 12 road contests.</p>
<p>Read more here:<br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/okla/sports/m-baskbl/spec-rel/030510aac.html" title="Sooners Host No. 23 Aggies on Senior Day">Sooners Host No. 23 Aggies on Senior Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ou-boomersooner.com/511/sooners-host-no-23-aggies-on-senior-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sooners Host No. 23 Aggies on Senior Day</title>
		<link>http://www.ou-boomersooner.com/512/sooners-host-no-23-aggies-on-senior-day-2/</link>
		<comments>http://www.ou-boomersooner.com/512/sooners-host-no-23-aggies-on-senior-day-2/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:54:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sooner Basketball]]></category>
		<category><![CDATA[basketball-team]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[lloyd-noble]]></category>
		<category><![CDATA[lost-seven]]></category>
		<category><![CDATA[nine-games]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[regular-season]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[sooners]]></category>
		<category><![CDATA[straight-games]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-tech]]></category>
		<category><![CDATA[victory-over]]></category>
		<category><![CDATA[won-seven]]></category>

		<guid isPermaLink="false">http://www.ou-boomersooner.com/512/sooners-host-no-23-aggies-on-senior-day-2/</guid>
		<description><![CDATA[The OU men's basketball team closes the regular season Saturday when No. 23 Texas A&#038;M visits Lloyd Noble Center at 11 a.m. CST]]></description>
			<content:encoded><![CDATA[<p>The OU men&#8217;s basketball team closes the regular season Saturday when No. 23 Texas A&#038;M visits Lloyd Noble Center at 11 a.m. CST. The Sooners, who have lost seven straight games, are tied with Texas Tech for ninth place in the Big 12 standings. OU could earn the No. 9 seed in next week&#8217;s Big 12 Championship with a win Saturday and a Colorado victory over Texas Tech. Otherwise, the Sooners will be the No. 10 seed. Texas A&#038;M, which has won seven of its last nine games, is 3-4 in Big 12 road contests.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://onlyfans.cstv.com/schools/okla/sports/m-baskbl/spec-rel/030510aac.html" title="Sooners Host No. 23 Aggies on Senior Day">Sooners Host No. 23 Aggies on Senior Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ou-boomersooner.com/512/sooners-host-no-23-aggies-on-senior-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
